Gas Properties
Gas |
Specific Heat Ratio ,cp/cv |
Molecular Weight, M (g/mol) |
Air | 1.4 | 29 |
Ammonia | 1.31 | 17.039 |
Argon | 1.667 | 39.948 |
Blast furnace gas | 1.41 | |
Carbon Dioxide | 1.29 | 44.01 |
Carbon Monoxide | 1.4 | 28.01 |
Chloroform | 1.15 | 119.4 |
Ether | 1.03 | 74.12 |
Helium | 1.667 | 4.02 |
Hydrogen Chloride | 1.41 | 36.5 |
Krypton | 1.667 | 83.798 |
Neon | 1.667 | 20.179 |
Nitric Oxide | 1.39 | 30.0 |
Nitrogen | 1.4 | 28.02 |
Nitrous Oxide | 1.28 | 44.013 |
Oxygen | 1.4 | 32 |
Sulfur Dioxide | 1.27 | 64.06 |
Xenon | 1.667 | 131.293 |
These values are for reference only and cannot be guaranteed to be accurate. Information should be corroborated with other sources.